Country codes, phone codes, dialing Codes, ISO country codes.

Almost each country has its own international phone code, 2 and 3 digit ISO code. The table below shows the main codes for all countries of the world. As well as additional interesting information about the countries. Such as population, area occupied, and others.

Country codes

Name Phone
codes
ISO codes Area, km2 Population
Afghanistan 93 AF/AFG 652230 34124811
Åland Islands 358 AX/ALA 1580 27153
Albania 355 AL/ALB 28748 3047987
Algeria 213 DZ/DZA 2381741 40969443
American Samoa 1684 AS/ASM 199 51504
Andorra 376 AD/AND 468 85702
Angola 244 AO/AGO 1246700 29310273
Anguilla 1264 AI/AIA 91 17087
Antarctica 672 AQ/ATA 14000000 4050
Antigua and Barbuda 1268 AG/ATG 442 94731
Argentina 54 AR/ARG 2780400 44293293
Armenia 374 AM/ARM 29743 3045191
Aruba 297 AW/ABW 180 115120
Australia 61 AU/AUS 7692024 23232413
Austria 43 AT/AUT 83871 8754413
Azerbaijan 994 AZ/AZE 86600 9961396
Bahamas 1242 BS/BHS 13943 329988
Bahrain 973 BH/BHR 765 1410942
Bangladesh 880 BD/BGD 147570 157826578
Barbados 1246 BB/BRB 430 292336
Belarus 375 BY/BLR 207600 9549747
Belgium 32 BE/BEL 30528 11491346
Belize 501 BZ/BLZ 22966 360346
Benin 229 BJ/BEN 112622 11038805
Bermuda 1441 BM/BMU 54 70864
Bhutan 975 BT/BTN 38394 758288
Bolivia 591 BO/BOL 1098581 11138234
Bonaire, Saint Eustatius and Saba 599 BQ/BES 0 0
Bosnia and Herzegovina 387 BA/BIH 51209 3856181
Botswana 267 BW/BWA 582000 2214858
Bouvet Island BV/BVT 0 0
Brazil 55 BR/BRA 8515767 207353391
British Indian Ocean Territory 246 IO/IOT 60 4000
British Virgin Islands 1284 VG/VGB 151 35015
Brunei 673 BN/BRN 5765 443593
Bulgaria 359 BG/BGR 110879 7101510
Burkina Faso 226 BF/BFA 272967 20107509
Burundi 257 BI/BDI 27834 11466756
Cambodia 855 KH/KHM 181035 16204486
Cameroon 237 CM/CMR 475442 24994885
Canada 1 CA/CAN 9984670 35623680
Cape Verde 238 CV/CPV 4033 560899
Cayman Islands 1345 KY/CYM 264 58441
Central African Republic 236 CF/CAF 622984 5625118
Chad 235 TD/TCD 1284000 12075985
Chile 56 CL/CHL 756102 17789267
China 86 CN/CHN 9706961 1379302771
Christmas Island 61 CX/CXR 0 0
Cocos Islands 61 CC/CCK 0 0
Colombia 57 CO/COL 1141748 47698524
Comoros 269 KM/COM 1862 808080
Cook Islands 682 CK/COK 236 9290
Costa Rica 506 CR/CRI 51100 4930258
Croatia 385 HR/HRV 56594 4292095
Cuba 53 CU/CUB 109884 11147407
Curaçao 5999 CW/CUW 444 149648
Cyprus 357 CY/CYP 9251 1221549
Czechia 420 CZ/CZE 78865 10674723
Denmark 45 DK/DNK 43094 5605948
Djibouti 253 DJ/DJI 23200 865267
Dominica 1767 DM/DMA 751 73897
Dominican Republic 1829, 1849, 1809 DO/DOM 48671 10734247
DR Congo 243 CD/COD 2344858 83301151
Ecuador 593 EC/ECU 276841 16290913
Egypt 20 EG/EGY 1002450 97041072
El Salvador 503 SV/SLV 21041 6172011
Equatorial Guinea 240 GQ/GNQ 28051 778358
Eritrea 291 ER/ERI 117600 5918919
Estonia 372 EE/EST 45227 1251581
Ethiopia 251 ET/ETH 1104300 105350020
Falkland Islands 500 FK/FLK 12173 2931
Faroe Islands 298 FO/FRO 1393 50730
Fiji 679 FJ/FJI 18272 920938
Finland 358 FI/FIN 338424 5491218
France 33 FR/FRA 551695 67106161
French Guiana 594 GF/GUF 0 0
French Polynesia 689 PF/PYF 4167 287881
French Southern and Antarctic Lands TF/ATF 7747 140
Gabon 241 GA/GAB 267668 1772255
Gambia 220 GM/GMB 10689 2051363
Georgia 995 GE/GEO 69700 4926330
Germany 49 DE/DEU 357114 80594017
Ghana 233 GH/GHA 238533 27499924
Gibraltar 350 GI/GIB 6 29396
Greece 30 GR/GRC 131990 10768477
Greenland 299 GL/GRL 2166086 57713
Grenada 1473 GD/GRD 344 111724
Guadeloupe 590 GP/GLP 0 0
Guam 1671 GU/GUM 549 167358
Guatemala 502 GT/GTM 108889 15460732
Guernsey 44 GG/GGY 78 66502
Guinea 224 GN/GIN 245857 12413867
Guinea-Bissau 245 GW/GNB 36125 1792338
Guyana 592 GY/GUY 214969 737718
Haiti 509 HT/HTI 27750 10646714
Heard Island and McDonald Islands HM/HMD 412 0
Honduras 504 HN/HND 112492 9038741
Hong Kong 852 HK/HKG 1104 7191503
Hungary 36 HU/HUN 93028 9850845
Iceland 354 IS/ISL 103000 339747
India 91 IN/IND 3287590 1281935911
Indonesia 62 ID/IDN 1904569 260580739
Iran 98 IR/IRN 1648195 82021564
Iraq 964 IQ/IRQ 438317 39192111
Ireland 353 IE/IRL 70273 5011102
Isle of Man 44 IM/IMN 572 88815
Israel 972 IL/ISR 20770 8299706
Italy 39 IT/ITA 301336 62137802
Ivory Coast 225 CI/CIV 322463 24184810
Jamaica 1876 JM/JAM 10991 2990561
Japan 81 JP/JPN 377930 126451398
Jersey 44 JE/JEY 116 98840
Jordan 962 JO/JOR 89342 10248069
Kazakhstan 76, 77 KZ/KAZ 2724900 18556698
Kenya 254 KE/KEN 580367 47615739
Kiribati 686 KI/KIR 811 108145
Kuwait 965 KW/KWT 17818 2875422
Kyrgyzstan 996 KG/KGZ 199951 5789122
Laos 856 LA/LAO 236800 7126706
Latvia 371 LV/LVA 64559 1944643
Lebanon 961 LB/LBN 10452 6229794
Lesotho 266 LS/LSO 30355 1958042
Liberia 231 LR/LBR 111369 4689021
Libya 218 LY/LBY 1759540 6653210
Liechtenstein 423 LI/LIE 160 38244
Lithuania 370 LT/LTU 65300 2823859
Luxembourg 352 LU/LUX 2586 594130
Macau 853 MO/MAC 30 601969
Macedonia 389 MK/MKD 25713 2103721
Madagascar 261 MG/MDG 587041 25054161
Malawi 265 MW/MWI 118484 19196246
Malaysia 60 MY/MYS 330803 31381992
Maldives 960 MV/MDV 300 392709
Mali 223 ML/MLI 1240192 17885245
Malta 356 MT/MLT 316 416338
Marshall Islands 692 MH/MHL 181 74539
Martinique 596 MQ/MTQ 0 0
Mauritania 222 MR/MRT 1030700 3758571
Mauritius 230 MU/MUS 2040 1356388
Mayotte 262 YT/MYT 0 0
Mexico 52 MX/MEX 1964375 124574795
Micronesia 691 FM/FSM 702 104196
Moldova 373 MD/MDA 33846 3474121
Monaco 377 MC/MCO 2 30645
Mongolia 976 MN/MNG 1564110 3068243
Montenegro 382 ME/MNE 13812 642550
Montserrat 1664 MS/MSR 102 5292
Morocco 212 MA/MAR 446550 33986655
Mozambique 258 MZ/MOZ 801590 26573706
Myanmar 95 MM/MMR 676578 55123814
Namibia 264 NA/NAM 825615 2484780
Nauru 674 NR/NRU 21 9642
Nepal 977 NP/NPL 147181 29384297
Netherlands 31 NL/NLD 41850 17084719
New Caledonia 687 NC/NCL 18575 279070
New Zealand 64 NZ/NZL 270467 4510327
Nicaragua 505 NI/NIC 130373 6025951
Niger 227 NE/NER 1267000 19245344
Nigeria 234 NG/NGA 923768 190632261
Niue 683 NU/NIU 260 1626
Norfolk Island 672 NF/NFK 36 2210
North Korea 850 KP/PRK 120538 25248140
Northern Mariana Islands 1670 MP/MNP 464 52263
Norway 47 NO/NOR 323802 5320045
Oman 968 OM/OMN 309500 3424386
Pakistan 92 PK/PAK 881912 204924861
Palau 680 PW/PLW 459 21431
Palestine 970 PS/PSE 6220 4543126
Panama 507 PA/PAN 75417 3753142
Papua New Guinea 675 PG/PNG 462840 6909701
Paraguay 595 PY/PRY 406752 6943739
Peru 51 PE/PER 1285216 31036656
Philippines 63 PH/PHL 342353 104256076
Pitcairn Islands 64 PN/PCN 47 54
Poland 48 PL/POL 312679 38476269
Portugal 351 PT/PRT 92090 10839514
Puerto Rico 1787, 1939 PR/PRI 8870 3351827
Qatar 974 QA/QAT 11586 2314307
Republic of the Congo 242 CG/COG 342000 4954674
Reunion 262 RE/REU 0 0
Romania 40 RO/ROU 238391 21529967
Russia 7 RU/RUS 17098242 142257519
Rwanda 250 RW/RWA 26338 11901484
Saint Barthélemy 590 BL/BLM 21 7184
Saint Helena, Ascension and Tristan da Cunha 290 SH/SHN 0 7828
Saint Kitts and Nevis 1869 KN/KNA 261 52715
Saint Lucia 1758 LC/LCA 616 164994
Saint Martin 590 MF/MAF 53 32125
Saint Pierre and Miquelon 508 PM/SPM 242 5533
Saint Vincent and the Grenadines 1784 VC/VCT 389 102089
Samoa 685 WS/WSM 2842 200108
San Marino 378 SM/SMR 61 33537
São Tomé and Príncipe 239 ST/STP 964 201025
Saudi Arabia 966 SA/SAU 2149690 28571770
Senegal 221 SN/SEN 196722 14668522
Serbia 381 RS/SRB 88361 7111024
Seychelles 248 SC/SYC 452 93920
Sierra Leone 232 SL/SLE 71740 6163195
Singapore 65 SG/SGP 710 5888926
Sint Maarten 1721 SX/SXM 34 42083
Slovakia 421 SK/SVK 49037 5445829
Slovenia 386 SI/SVN 20273 1972126
Solomon Islands 677 SB/SLB 28896 647581
Somalia 252 SO/SOM 637657 7531386
South Africa 27 ZA/ZAF 1221037 54841552
South Georgia 500 GS/SGS 3903 30
South Korea 82 KR/KOR 100210 51181299
South Sudan 211 SS/SSD 619745 13026129
Spain 34 ES/ESP 505992 48958159
Sri Lanka 94 LK/LKA 65610 22409381
Sudan 249 SD/SDN 1886068 37345935
Suriname 597 SR/SUR 163820 591919
Svalbard and Jan Mayen 47 SJ/SJM 0 0
Swaziland 268 SZ/SWZ 17364 1467152
Sweden 46 SE/SWE 450295 9960487
Switzerland 41 CH/CHE 41284 8236303
Syria 963 SY/SYR 185180 18028549
Taiwan 886 TW/TWN 36193 23508428
Tajikistan 992 TJ/TJK 143100 8468555
Tanzania 255 TZ/TZA 945087 53950935
Thailand 66 TH/THA 513120 68414135
Timor-Leste 670 TL/TLS 14874 1291358
Togo 228 TG/TGO 56785 7965055
Tokelau 690 TK/TKL 0 0
Tonga 676 TO/TON 747 106479
Trinidad and Tobago 1868 TT/TTO 5130 1218208
Tunisia 216 TN/TUN 163610 11403800
Turkey 90 TR/TUR 783562 80845215
Turkmenistan 993 TM/TKM 488100 5351277
Turks and Caicos Islands 1649 TC/TCA 948 52570
Tuvalu 688 TV/TUV 26 11052
Uganda 256 UG/UGA 241550 39570125
Ukraine 380 UA/UKR 603500 44033874
United Arab Emirates 971 AE/ARE 83600 6072475
United Kingdom 44 GB/GBR 242900 64769452
United States 1 US/USA 9372610 326625791
United States Minor Outlying Islands UM/UMI 34 300
United States Virgin Islands 1340 VI/VIR 347 107268
Uruguay 598 UY/URY 181034 3360148
Uzbekistan 998 UZ/UZB 447400 29748859
Vanuatu 678 VU/VUT 12189 282814
Vatican City 379, 3906698 VA/VAT 0 1000
Venezuela 58 VE/VEN 916445 31304016
Vietnam 84 VN/VNM 331212 96160163
Wallis and Futuna 681 WF/WLF 142 15714
Western Sahara 212 EH/ESH 266000 603253
Yemen 967 YE/YEM 527968 28036829
Zambia 260 ZM/ZMB 752612 15972000
Zimbabwe 263 ZW/ZWE 390757 13805084